Offering you a complete choice of products which include slope protection geo bag, non woven geotextile bags, geobags for flood control, geobag manufacturer & exporter, geobags for river bank and geotextile sand bags.
₹ 55 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Reinforcement |
| Shape | Rectangular |
| Color | White |
| Storage Capacity | 100-120 KG |
| Dimension | 1 MTR X 0.7 MTR |
| Material | POLYESTER & PP |
| Pattern | PLAIN |
| Gsm | 300-400 |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 60 / Piece Get Latest Price
| Color | White |
| Storage Capacity | 1000000 |
| Dimension | 1 mtr X 0.7 mtr |
| Material | Polyester & PP |
| Pattern | Plain |
| Gsm | 200-600 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 105 / Piece Get Latest Price
| Color | White |
| Storage Capacity | 1000000 |
| Material | Polyester & PP |
| Pattern | Plain |
| Gsm | 200 to 600 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 110 / Piece Get Latest Price
| Color | White |
| Dimension | 1 mtr X 0.7 mtr |
| Material | Polyester & PP |
| Pattern | Plain |
| Gsm | 200 to 600 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 105 / Piece Get Latest Price
| Color | White |
| Storage Capacity | 100000 |
| Dimension | 1 mtr X 0.7 mtr |
| Material | Polyester & PP |
| Pattern | Plain |
| Gsm | 200 to 600 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 60 / Piece Get Latest Price
| Brand | Dynamic |
| Usage/Application | River Bank Protection , Flood Contorl , Slope Protection |
| Color | White |
| Storage Capacity | 100-126 Kg |
| Dimension | 1 mtr X 0.7 mtr |
| Material | Polyester & PP |
| Pattern | Plain |
| Gsm | 200-600 |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 60 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Reinforcement |
| Shape | Rectangular |
| Color | White |
| Storage Capacity | 100-120 KG |
| Dimension | 1.03 MTR X 0.7 MTR |
| Material | POLYESTER & PP |
| Pattern | PLAIN |
| Gsm | 200-400 |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 55 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Fi Literation |
| Shape | Rectangular |
| Color | White |
| Dimension | 1.03 MTR X 0.7 MTR |
| Material | POLYESTER & PP |
| Pattern | PLAIN |
| Gsm | 200-400 |
| Country of Origin | Made in India |
₹ 66 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Reinforcement |
| Shape | Rectangular |
| Color | White |
| Material | POLYESTER & PP |
| Pattern | PLAIN |
| Gsm | 200-400 |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Fi Literation |
| Shape | Rectangular |
| Color | White |
| Storage Capacity | 100-120 KG |
| Dimension | 1.03 MTR X 0.7 MTR |
| Material | PET & PP |
| Pattern | PLAIN |
| Gsm | 300-400 |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 58 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Reinforcement |
| Shape | Rectangular |
| Color | White |
| Storage Capacity | 100-120 KG |
| Dimension | 1.03 MTR X 0.7 MTR |
| Pattern | PLAIN |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Reinforcement |
| Shape | Rectangular |
| Color | White |
| Storage Capacity | 100-120 KG |
| Dimension | 1.03 MTR X 0.7 MTR |
| Material | POLYESTER & PP |
| Pattern | PLAIN |
| Gsm | 200-400 |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Brand | DYNAMIC |
| Usage/Application | Reinforcement |
| Shape | Rectangular |
| Color | White |
| Storage Capacity | 100-120 KG |
| Dimension | 1.03 MTR X 0.7 MTR |
| Material | POLYESTER & PP |
| Pattern | PLAIN |
| Gsm | 200-400 |
| Country of Origin | Made in India |
Sudhir Bakliwal (Manager)
Dynamic Nonwovens
G104
Jaipur - 302021, Rajasthan, India