DYNAMIC Nonwoven & WOOLTEX.
We are manufacturer and supplier of Non Woven Geotextile and non woven felts and fabric.
We can manufacture non woven Geotextile fabrics upto width of 4.5 mtr with gsm ranging from 50 to 1000 as per customer specification. We have a total manufacturing capacity of 300 tonns/month of non woven Geotextile fabrics and suppling to various cities like Ghaziabad, Delhi, Noida, Bangalore, Meerut, Gurgaon, Sonipat, Panipat, Nagpur, Amrawati, Akola, Maharashtra, Chennai, Kerala, Haryana, Karnal, Punjab, Bhiwandi, Pune, Mumbai , Panchkula, Himachal, Hyderabad, Secunderabad, Faridabad, Kolkata, Varanasi, Kanpur, Lucknow, Shamli, Patiyala, Zirakpur, Jhansi, Ranchi, Coimbatore, Gwalior and many more cities.
₹ 250 / Kg Get Latest Price
| Brand | Dynamic |
| GSM | 100 TO 200 |
| Material | Polyester |
| Usage/Application | Automobile |
| Color | Any |
| Country of Origin | Made in India |
| I Deal in | New only |
₹ 29 / Meter Get Latest Price
| Brand | DYNAMIC |
| GSM | 100 TO 200 |
| Material | Polyester |
| Usage/Application | Automobile |
| Color | ANY |
| Width | 60'' |
| Pattern | Plain |
| Country of Origin | Made in India |
₹ 30 / Square Meter Get Latest Price
| Material | Polyester |
| width | 60 inches |
| Usage/Application | Construction, Automobile |
| Type | Non woven |
| Type of Bonding | Mechanical |
| GSM | 100-500 |
| Brand | Dynamic |
| Packaging Type | roll |
| Usage | in construction uses |
Minimum order quantity: 1000 Square Meter
With Immense pleasure, we would like to introduce ourselves as the giants in the non woven Geotextiles manufacturing industrial entity for past two decades. We have established ourselves as a leading brand over the years in non-woven segment owning to stringent adherence towards Core Competence and TQM.
We can manufacture Geotextiles upto width of 4.8 mtr with gsm ranging from 70 to 3500 as per customer specification. We have a total manufacturing capacity of 250 tonns/month of Geotextiles.
We would not only provide you with high quality product but also would offer you competitive pricing and would offer you premier value-added services. We believe in Customised product for Customer so that the product caters to the requirement of the customer in the most optimum manner and provides cost efficiency and quality.
₹ 25 / Kg Get Latest Price
| Material | Polyethylene |
| Usage/Application | Automobile |
| Type of Bonding | Mechanical |
| Features | Water Proof |
| Pattern | Plain |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
| we are making non woven PET & PP Polyester Water Filter Fabric is started is 100 to 500 gsm and many width for useing in filter |
₹ 20 / Kg Get Latest Price
| Material | Polyester |
| Type of Bonding | Mechanical |
| GSM | 50-600 |
| Brand | DYNAMIC |
| Packaging Size | ROLL |
| Length | 100 MTR |
| Width | UP TO 4.5 MTR |
| Product Code | DW |
| Thickness | 0.5 TO 5 MM |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| we are making many types of non woven felt in polyester and PP based material and our GSM range started is 100 GSM to 600 GSM in white and other colour. |
₹ 150 / Kg Get Latest Price
| Is It Washable | NO |
| Product Code | DW |
| Model Name | NON WOVEN FELT |
| Wash Care | no |
| Thickness | 0.1 MM TO 5 MM |
| Weight | GSM |
| GSM | 100-500 |
| Material | Polyester |
| Usage/Application | Construction, Automobile |
| Brand | DYNAMIC |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Is It Washable | YES |
| Product Code | DYNAMIC |
| Model Name | FELT |
| Wash Care | NO |
| Thickness | 0.1 MM TO 5 MM |
| GSM | 100-1000 |
| Material | Polyester |
| Usage/Application | Automobile |
| Brand | DYNAMIC |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Mechanical |
| GSM | 100-600 |
| Brand | Dynamic |
| Packaging Size | Roll |
| Length | 100 mtr |
| Width | Up To 4.5 mtr |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 35 / Square Meter Get Latest Price
| Product Code | Dynamic |
| Thickness | Up To 5 MM |
| GSM | 100-600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Thermal |
| Country of Origin | Made in India |
| Width | Up to 4.5 mtr |
Minimum order quantity: 1000 Square Meter
₹ 160 / Kg Get Latest Price
| Thickness | Up To 5 MM |
| GSM | 100-600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Mechanical |
| Brand | Dynamic |
| Country of Origin | Made in India |
| Width | Up To 4.5 mtr |
Minimum order quantity: 1000 Kg
₹ 160 / Kg Get Latest Price
| Thickness | Up To 5 MM |
| GSM | 100-600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Mechanical |
| Brand | Dynamic |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 180 / Kg Get Latest Price
| Thickness | Up To 5 MM |
| GSM | 100-600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Mechanical |
| Brand | Dynamic |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 28 / Square Meter Get Latest Price
| Thickness | Up To 5 MM |
| GSM | 100-600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Mechanical |
| Brand | Dynamic |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Meter
₹ 40 / Square Meter Get Latest Price
| Product Code | Dynamic |
| Thickness | Up To 5 MM |
| GSM | 100-1200 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Thermal |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Meter
₹ 130 / Square Meter Get Latest Price
| Product Code | Dynamic |
| Thickness | Up to 5 mm |
| GSM | 100-600 |
| Material | Polyester |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Pattern | Plain |
| Color | White |
Minimum order quantity: 1000 Square Meter
₹ 150 / Kg Get Latest Price
| Product Code | Dynamic |
| Thickness | Up To 5 MM |
| GSM | 100 To 600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Thermal |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 160 / Kg Get Latest Price
| Product Code | Dynamic |
| Thickness | Up To 5 MM |
| GSM | 100 To 600 |
| Material | Polyester |
| Usage/Application | Construction |
| Type of Bonding | Mechanical |
| Country of Origin | Made in India |
| Width | Up To 4.5 mtr |
Minimum order quantity: 1000 Kg
₹ 150 / Kg Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 30 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-500 GSM |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 25 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 500-600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 30 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100 - 600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 22 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 35 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 25 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 22 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-500 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 40 / Meter Get Latest Price
| Material | Polyester |
| Usage/Application | Construction |
| GSM | 100-600 |
| Brand | POLYESTER |
| Packaging Size | ROLL |
| Length | UP TO 150 MTR |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 25 / Kg Get Latest Price
| Material | Polyester |
| Type of Bonding | Mechanical |
| GSM | 100 TO 1000 |
| Packaging Size | ROLL |
| Width | UP TO 4.5 MTR |
| Pattern | Plain |
Minimum order quantity: 500 Kg
| We are offering Nonwoven Geotextile Fabric to our clients. Please cotact us for your bulk requirement. |
₹ 18 / Square Meter Get Latest Price
| Material | Polyester |
| Color | White |
| Pattern | Plain |
| Width | UP TO 4.5 MTR |
| Packaging Type | ROLL |
| Thickness | UP TO 4.5 MM |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
| We are offering Nonwoven Needle Punch Geotextile Fabric to our clients. Please cotact us for your bulk requirement. |
₹ 35 / Kg Get Latest Price
| Material | Polyester |
| Type of Bonding | Mechanical |
| GSM | 50-600 |
| Brand | Dynamic |
| Packaging Size | Roll |
| Length | 100 MTR |
| Width | up to 4.5 MTR |
| Product Code | DW |
| Thickness | 0.5 to 5 MM |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| we are making many types of non woven felt in polyester and PP based material and our GSM range started is 100 GSM to 600 GSM in white and other colour. |
₹ 30 / Kg Get Latest Price
| Material | Polyester |
| Type of Bonding | Mechanical |
| GSM | 50-600 |
| Brand | DYNAMIC |
| Packaging Size | ROLL |
| Length | 100 MTR |
| Width | UP TO 4.5 MTR |
| Product Code | DW |
| Thickness | 0.5 to 5 MM |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| we are making many types of non woven felt in polyester and PP based material and our GSM range started is 100 GSM to 600 GSM in white and other colour. |
₹ 35 / Kg Get Latest Price
| Material | Polyester |
| Type of Bonding | Mechanical |
| GSM | 50 - 600 |
| Brand | DYNAMIC |
| Packaging Size | ROLL |
| Length | 100 MTR |
| Width | UP TO 4.5 MTR |
| Product Code | DW |
| Thickness | 0.5 TO 5MM |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| we are making many types of non woven felt in polyester and PP based material and our GSM range started is 100 GSM to 600 GSM in white and other colour. |
₹ 20 / Kg Get Latest Price
| Material | Polyester |
| Type of Bonding | Mechanical |
| GSM | 50-600 |
| Brand | DYNAMIC |
| Packaging Size | ROLL |
| Length | 100 MTR |
| Width | UP TO 4.5 MTR |
| Product Code | DW |
| Thickness | 0.5 TO 5 MM |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| we are making many types of non woven felt in polyester and PP based material and our GSM range started is 100 GSM to 600 GSM in white and other colour. |
₹ 25 / Square Meter Get Latest Price
| Length | 100 m |
| GSM | 100 TO 1000 |
| Fabric Type | Non Woven |
| Thickness | UP TO 4.5 MM |
| Packaging | ROLL |
| State of Art Plant | JAIPUR |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
| We are offering Nonwoven Needle Punch Recycled Geotextile Fabric to our clients. Please cotact us for your bulk requirement. |
₹ 28 / Square Meter Get Latest Price
| Length | 100 m |
| Fabric Type | Non Woven |
| Country of Origin | Made in India |
| GSM | 50-600 |
| WIDTH | UP TO 4.5 MTR |
| THICKNESS | 0.1 MM TO 5 MM |
Minimum order quantity: 1000 Square Meter
Dear Sir,
With Immense pleasure, we would like to introduce ourselves as the giants in the Non-Woven Geotextile manufacturing industrial entity for past two decades. We have established ourselves as a leading brand over the years in non-woven segment owning to stringent adherence towards Core Competence and TQM.
We can manufacture non woven Geotextile fabrics upto width of 4.5 mtr with gsm ranging from 50 to 1000 as per customer specification. We have a total manufacturing capacity of 500 tonns/month of non woven Geotextile fabrics.
₹ 20 / Square Meter Get Latest Price
| Length | 100 m |
| Fabric Type | Non Woven |
| Brand | DYNAMIC |
| Country of Origin | Made in India |
| SIZE | ROLL SIZE |
| QUALITY | NON WOVEN |
| THICKNESS | UP TO 5 MM |
| WIDTH | UP TO 5 MTR |
| MATERIAL | POLYESTER |
| GSM | 40 GSM TO 500 GSM |
| PACKING | ROLL |
Dear Sir,
With Immense pleasure, we would like to introduce ourselves as the giants in the Non-Woven Geotextile manufacturing industrial entity for past two decades. We have established ourselves as a leading brand over the years in non-woven segment owning to stringent adherence towards Core Competence and TQM.
We can manufacture non woven Geotextile fabrics upto width of 4.5 mtr with gsm ranging from 50 to 1000 as per customer specification. We have a total manufacturing capacity of 500 tonns/month of non woven Geotextile fabrics.
₹ 30 / Square Meter Get Latest Price
| Length | 100 m |
| Fabric Type | Non Woven |
| Brand | DYNAMIC |
| Country of Origin | Made in India |
| thickness | 0.5 mm to 5 mm |
| width | up to 4.5 mtr |
| GSM | 50-600 |
Minimum order quantity: 1000 Square Meter
Dear Sir,
With Immense pleasure, we would like to introduce ourselves as the giants in the Non-Woven Geotextile manufacturing industrial entity for past two decades. We have established ourselves as a leading brand over the years in non-woven segment owning to stringent adherence towards Core Competence and TQM.
We can manufacture non woven Geotextile fabrics upto width of 4.5 mtr with gsm ranging from 50 to 1000 as per customer specification. We have a total manufacturing capacity of 500 tonns/month of non woven Geotextile fabrics.
₹ 22 / Square Meter Get Latest Price
| Length | 100 m |
| GSM | 100 TO 1000 |
| Fabric Type | Non Woven |
| Thickness | UP TO 4.5 MM |
| Packaging | ROLL |
| State of Art Plant | JAIPUR |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
| We are offering Nonwoven Geotextile Fabric to our clients. Please cotact us for your bulk requirement. |
₹ 30 / Square Meter Get Latest Price
| Length | 100 m |
| GSM | 100 TO 1000 |
| Thickness | UP TO 4.5 MM |
| Fabric Type | Non Woven |
| Packaging | ROLL |
| State of Art Plant | Jaipur |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
| We are offering Nonwoven Geotextile Fabric to our clients. Please cotact us for your bulk requirement. |
₹ 30 / Square Meter Get Latest Price
| Geotextile type | Non woven |
| GSM | 50-600 |
| Roll width | 3 m |
| Thickness | 0.1 MM TO 5 MM |
| Usage/Application | For Road Construction |
| Length | 100 MTR |
| Packaging | ROLL |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Meter
Dear Sir,
With Immense pleasure, we would like to introduce ourselves as the giants in the Non-Woven Geotextile manufacturing industrial entity for past two decades. We have established ourselves as a leading brand over the years in non-woven segment owning to stringent adherence towards Core Competence and TQM.
We can manufacture non woven Geotextile fabrics upto width of 4.5 mtr with gsm ranging from 50 to 1000 as per customer specification. We have a total manufacturing capacity of 500 tonns/month of non woven Geotextile fabrics.
₹ 25 / Square Meter Get Latest Price
| Length | 100 m |
| GSM | 100 TO 1000 |
| Thickness | UP TO 4.5 MM |
| Fabric Type | Non Woven |
| Packaging | ROLL |
| State of Art Plant | JAIPUR |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
| We are offering Nonwoven Needle Punch Polypropylene Geotextile Fabric to our clients. Please cotact us for your bulk requirement. |
Sudhir Bakliwal (Manager)
Dynamic Nonwovens
G104
Jaipur - 302021, Rajasthan, India